Archery
Arrow Spine Calculator
Enter your peak bow weight and arrow length to get the recommended arrow spine, based on the official Easton chart. Adjustments for point weight, string type, and bow speed are supported.
✓ Easton-based
✓ Recurve / Compound
✓ Longbow & Traditional
✓ Adjustment factors
✓ Shaft list
✓ Chart preview
How to use
- 1 Select your bow type (recurve, compound, longbow…)
- 2 Enter peak bow weight (lbs or kg)
- 3 Enter arrow length (inches)
- 4 Choose adjustments: point weight, string, FPS, etc.
- 5 Recommended spine, shaft list, and chart preview update instantly
≒ 16.3 kg
From the bottom of the nock groove to the end of the shaft
Above 120 gn: +3 lbs per 5 gn (recurve adjustment)
Recommended spine
Effective peak weight
36.0 lbs
≒ 16.3 kg
Chart length
28"
Chart column
Easton group code
Group T5
Matching shafts
| Model | Spine | Weight (gpi) |
|---|---|---|
| A/C/E | 720 | 6.8 |
| X10 | 670 | 7.1 |
| ProTour | 570 | 6.7 |
| X7 | 1914 | 10.4 |
| X7 | 1916 | 11.0 |
| PRO | 610 | 6.7 |
| Avance | 710 | 5.7 |
| Vector | 670 | 6.5 |
Spine chart preview
The matching cell is highlighted in red so you can verify against the full chart.
Easton recurve target chart
| Effective peak weight | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-27 (9.5-12.2kg) | 00 | 01 | 02 | 03 | T1 | T2 | T3 | — | — | — |
| 27-32 (12.2-14.5kg) | 01 | 02 | 03 | T1 | T2 | T3 | T4 | T5 | — | — |
| 32-36 (14.5-16.3kg) | 02 | 03 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | — |
| 36-40 (16.3-18.1kg) | 03 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 |
| 40-44 (18.1-20kg) | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
| 44-48 (20-21.8kg) | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 |
| 48-52 (21.8-23.6kg) | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 |
| 52-57 (23.6-25.9kg) | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 |
| 57-63 (25.9-28.6kg) | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 |
| 63-67 (28.6-30.4kg) | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | — |
| 68-73 (30.8-33.1kg) | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | — | — |
💡 Tips
- ・Charts are starting points only. Confirm with a test kit when possible.
- ・For recurve, string length and finger sling change the effective weight.
- ・For compound, faster ATA FPS bows need stiffer (lower-number) spine arrows.
- ・Measure arrow length from the nock groove valley to the shaft tip (excluding point).
- ・Use your real, measured peak bow weight — not the marked rating on the bow.